Ch Remesca’s Reet Petite ShCM BH AD ‘Frieda’
3CC 5RCC 1BIS 1RBIS
Born: 08.03.2013
Sire: Ch Aritaur Cardinal Red At Jodaseen ShCM ‘Hugo’ Dam: Ch Remesca’s What Eva JW ‘Evie’
Health Results: vWD Clear By Parentage, PHPV Clear, Troponin I (cTnl) Test Normal (27.05.2017), NT pro-BNP Test Normal (27.05.2017)
Show Results 2018 (Updated 01.09.2019)
| Date | Show | Judge | Result |
| 14.01.2018 | Nuneaton & District Canine Society | Miss Sam Jones | 2nd Dobermann Open |
| Open Show | |||
| 21.01.2018 | Birmingham & District Dobermann | Dominic Harris | VHC Open Bitch |
| Club Open Show | |||
| 08.03.2018 | Crufts | Mrs Roberta Wright | 3rd Good Citizen Dog |
| Scheme Bitch | |||
| 25.03.2018 | South East of England Dobermann | Wera Hubenthal | 1st Open Bitch |
| Club Championship Show | Bitch CC | ||
| Best In Show | |||
| 01.04.2018 | North of England Dobermann Club | Patsy Hollings | 4th Open Bitch |
| Open Show | |||
| 21.04.2018 | Working & Pastoral Breed Association | Mr Karl S Wilberg | 4th Open Bitch |
| Of Wales Championship Show | |||
| 12.05.2018 | Birmingham & District Dobermann | Mrs Julie West | 1st Special Pre Pre Beginners |
| Club Open Show | 2nd Special Pre Beginners | ||
| Best Obedience Partnership | |||
| 13.05.2018 | Birmingham Dog Show Society | Mr Frank Whyte | 1st Any Variety Good Citizen |
| Championship Show | Dog Scheme | ||
| 02.06.2018 | Southern Counties Canine Association | Mrs Jane Brock | 4th Open Bitch |
| Championship Show | |||
| 07.06.2018 | Three Counties Dog Show Society | Ms Marion Sargent | 4th Open Bitch |
| Championship Show | |||
| Mr Jeff Luscott | 3rd Any Variety Good Citizen | ||
| Dog Scheme | |||
| 10.06.2018 | Ashfield (Notts) Canine Society Open | Josh Henderson | 1st Dobermann Open |
| Show | Best Of Breed | ||
| 10.06.2018 | Midland Dobermann Club Open Show | Linda Wild | 1st Special Pre-Beginners |
| Obedience | |||
| 16.06.2018 | Border Union Agricultural Society | Miss Hazel Jones | 3rd Open Bitch |
| Championship Show | |||
| 23.06.2018 | North of England Dobermann Club | Mr Andre van den | 1st Open Bitch |
| Championship Show | Broek | Bitch CC | |
| Best Opposite Sex | |||
| 30.06.2018 | Windsor Dog Show Society | Clive Evans | 2nd Open Bitch |
| Championship Show | Bitch Reserve CC | ||
| 08.07.2018 | East of England Agricultural Society | Sue Coster | VHC Open Bitch |
| Championship Show | |||
| 14.07.2018 | National Working & Pastoral Breeds | Mrs Sue James | 1st Open Bitch |
| Dog Society Championship Show | Bitch CC ( 3rd ) Subject to | ||
| Kennel Club Verification | |||
| Gives Frieda her Champion | |||
| Title | |||
| Best Opposite Sex | |||
| 06.08.2018 | Paignton & District Fanciers | Miss Hollie Kavanagh | 3rd Open Bitch |
| Association Championship Show | |||
| 25.08.2018 | Scottish Dobermann Club | Jill Campbell | 1st Open Bitch |
| Championship Show | Reserve Bitch CC | ||
| Reserve Best In Show | |||
| 06.10.2018 | Welsh Dobermann Club Championship | Jean Quigley | 4th Open Bitch |
| Show | |||
| 28.10.2018 | Birmingham & District Dobermann | Sharon Wilkins | 2nd Open Bitch |
| Club Championship Show | |||
| 04.11.2018 | Scottish Dobermann Club Open Show | Andy Davidson | 3rd Open Bitch |
| 11.11.2018 | Midland Dobermann Club | Elaine Turnbull | VHC Open Bitch |
| Championship Show | |||
| 17.11.2018 | South West Dobermann Club | Alison Swain | 4th Open Bitch |
| Championship Show |
25.03.2018 South East Of England Dobermann Club Championship Show

Frieda’s 1st CC
Photo courtesy Sam Jones
23.06.2018 North Of England Dobermann Club Championship Show

Frieda’s 2nd CC Ruth & Frieda pictured with Judge Andre van den Broek
Photo courtesy Sam Jones
30.06.2018 Windsor Dog Show Society Championship Show

Ruth & Frieda Pictured with Breed Specialist Judge Clive Evans
Photo courtesy Sam Jones
14.07.2018 NW&PB Championship Show

Frieda’s 3rd & Crowning CC Ruth & Frieda pictured with Breed Specialist Judge Sue James
Photo courtesy Sam Jones
25.08.2018 Scottish Dobermann Club Championship Show

Ruth & Frieda with Breed Specialist Judge Jill Campbell