Remesca’s Reet Petite ShCM BH AD ‘Frieda’
3RCC 1RBIS
Born: 08.03.2013
Sire: Ch Aritaur Cardinal Red At Jodaseen ShCM ‘Hugo’ Dam: Ch Remesca’s What Eva JW ‘Evie’
Health Tests: vWD Clear By Parentage, PHPV Clear, Troponin I (cTnl) Test Normal (27.05.2017), NT pro-BNP Test Normal (27.05.2017)
Show Results 2017 (Updated 13.03.2018)
| Date | Show | Judge | Result |
| 21.01.2017 | Manchester Dog Show Society | Alan T Brown | 3rd Limit Bitch |
| Championship Show | Stakes Judge | 2nd Special Beginners Stakes | |
| Espen Engh | |||
| 28.01.2017 | Lichfield Canine Society Open Show | Josh Henderson | 2nd Dobermann Open |
| Reserve Best Of Breed | |||
| 19.02.2017 | Midland Dobermann Club | Simon Luxmoor | 4th Open Bitch |
| Open Show | |||
| 26.02.2017 | Cheltenham & District Canine | Simon Molloy | 1st Dobermann Open |
| Society Open Show | Stakes Judge | Reserve Best Of Breed | |
| Celia Vines | 3rd AV Working Charity | ||
| Stakes | |||
| 26.03.2017 | South East Of England Dobermann | Mrs Hilary Partridge- | 4th Limit Bitch |
| Club Championship Show | Duckham | ||
| 02.04.2017 | North Of England Dobermann Club | Kymberley Nicoll- | 2nd Open Bitch |
| Open Show | Jones | ||
| 28.04.2017 | West of England Ladies Kennel | Albert Wight | VHC Open Bitch |
| Society Championship Show | Stakes Class Judge | 3rdAV Hound/Working/Terrier | |
| Mr M Forte | Good Citizen Dog Scheme | ||
| Stakes – Dog or Bitch | |||
| 06.05.2017 | Birmingham Dog Show Society | Ms Tracey Mason | VHC Open Bitch |
| Championship Show | |||
| 27.05.2017 | Dobermann Club Championship Show | Maureen Thompson | 3rd Open Bitch |
| 03.06.2017 | Southern Counties Canine Association | Andrew Ball | 3rd Open Bitch |
| Championship Show | |||
| 10.06.2017 | Three Counties Agricultural Society | Jeanne Walker | 4th Open Bitch |
| Championship Show | Stakes Class Judge | 1st AV Good Citizen Dog | |
| Mrs E P Hollings | Scheme | ||
| 18.06.2017 | Border Union Agricultural Society | Mrs Lynn Glass | VHC Open Bitch |
| Championship Show | |||
| 25.06.2017 | Blackpool & District Canine Society | Mr Espen Engh | 3rd Open Bitch |
| Championship Show | |||
| 08.07.2017 | East of England Agricultural Society | Trevor Simmons | 4th Open Bitch |
| Championship Show | |||
| 22.07.2017 | Leeds City Canine Association | Barrie M. Croft | 2nd open Bitch |
| Championship Show | Stakes Class Judge | 3rd AV Good Citizen Dog | |
| Mrs C. Chapman | Scheme | ||
| 23.07.2017 | North Eastern Counties Dobermann | Mrs Eileen Matthews | 1st Open Bitch |
| Society Championship Show | Reserve Bitch CC | ||
| 07.08.2017 | Paignton & District Fanciers | Mrs Sue Mycroft | 1st Open Bitch |
| Association Championship Show | Reserve Bitch CC | ||
| 19.08.2017 | Welsh Kennel Club Championship | Dr T Jakkel | VHC Open Bitch |
| Show | |||
| 26.08.2017 | Staffordshire IPO Club Solo Trial | Tom Nye | Passed BH |
| 22.10.2017 | Staffordshire IPO Club 20Km | Lene Carlsson | Passed AD |
| AusdauerprÜfung (AD) Endurance Test | |||
| 09.12.2017 | Ladies Kennel Association | Mrs Jayne B Jones | 3rd Open Bitch |
| Championship Show |
22.07.2017 Leeds Championship Show

Photo courtesy Sam & Lynn Jones (Korifey)
07.08.2017 Paignton Championship Show

Ruth & Frieda with Breed Specialist Judge Sue Mycroft (Supeta)
Photo courtesy Sam & Lynn Jones (Korifey)